OUTAGES
844.965.1319
844.965.1319
MAIN OFFICE
360.423.2210
360.423.2210

| Name | Start | End |
| Bruce Pollock | 1/1/21 | 12/31/26 |
| Duane Dalgleish | 1/1/19 | 12/31/30 |
| Dave Quinn | 1/1/17 | 12/31/28 |
| Dena Diamond-Ott | 1/1/15 | 12/31/20 |
| Kurt Anagnostou | 1/1/13 | 12/31/18 |
| Mark A. McCrady | 1/1/07 | 12/31/12 |
| Merritt (Buz) H. Ketcham | 1/1/03 | 12/31/14 |
| Edward (Ned) M. Piper | 1/1/93 | 12/31/16 |
| John M. Searing | 1/1/89 | 2006 |
| Gale R. Van Curen | 1/1/85 | 2002 |
| Steven L. Ferrell | 1/1/83 | 12/31/88 |
| Howard B. Richman | 12/1/78 | 12/31/92** |
| John M. Searing | 12/1/76 | 12/31/82 |
| Harry G. Kelsey | 12/1/74 | 5/4/78* |
| Joe B. Hill | 9/13/71 | 12/31/84 |
| Forrest W. Berry | 12/7/70 | 12/1/76 |
| Lacy M. Peoples | 12/2/68 | 12/1/74 |
| Frank Jaeger | 12/5/66 | 7/25/71* |
| Fred C. Huson | 11/27/62 | 12/2/68 |
| Harold Weedman | 12/6/60 | 12/5/66 |
| W.E. Sailors | 10/15/57 | 12/7/70 |
| E.T. Cooney | 9/27/49 | 11/27/62 |
| Frank Jaeger | 12/2/48 | 12/6/60 |
| Earl J. Cole | 12/2/46 | 10/15/57 |
| John H. Slade | 12/9/36 | 9/19/49* |
| James A. Doyle | 12/9/36 | 12/2/46 |
| William A. Cardwell | 12/9/36 | 12/2/48 |
*Died while in office
**Completed term of Commissioner who died in office